<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Survey</title>
	<atom:link href="http://thegirlrevolution.com/political-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegirlrevolution.com/political-survey/</link>
	<description>Growing Girls With Purpose</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonna</title>
		<link>http://thegirlrevolution.com/political-survey/comment-page-1/#comment-425</link>
		<dc:creator>Jonna</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegirlrevolution.com/political-survey/#comment-425</guid>
		<description>Cool site.  My guy&#039;s not really in the running, and the next closest that IS was Obama.  I&#039;d love to see a woman president in my life time, but I don&#039;t personally think I can get on board with Hillary.  Not personal, it&#039;s political.</description>
		<content:encoded><![CDATA[<p>Cool site.  My guy&#8217;s not really in the running, and the next closest that IS was Obama.  I&#8217;d love to see a woman president in my life time, but I don&#8217;t personally think I can get on board with Hillary.  Not personal, it&#8217;s political.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://thegirlrevolution.com/political-survey/comment-page-1/#comment-423</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegirlrevolution.com/political-survey/#comment-423</guid>
		<description>Mine was Ron Paul.  I&#039;m a gun toting, crunchy con, that thinks everyone should have equal health care rights.</description>
		<content:encoded><![CDATA[<p>Mine was Ron Paul.  I&#8217;m a gun toting, crunchy con, that thinks everyone should have equal health care rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracee</title>
		<link>http://thegirlrevolution.com/political-survey/comment-page-1/#comment-421</link>
		<dc:creator>Tracee</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegirlrevolution.com/political-survey/#comment-421</guid>
		<description>Obviously I&#039;m not voting for Gravel, though he did match my score closely. &lt;br/&gt;&lt;br/&gt;I will be voting for the GIRL. &lt;br/&gt;&lt;br/&gt;Having a woman as the &quot;leader of the free world&quot; and &quot;commander in chief&quot; is an important step in empowering girls, I think.</description>
		<content:encoded><![CDATA[<p>Obviously I&#8217;m not voting for Gravel, though he did match my score closely. </p>
<p>I will be voting for the GIRL. </p>
<p>Having a woman as the &#8220;leader of the free world&#8221; and &#8220;commander in chief&#8221; is an important step in empowering girls, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crystal</title>
		<link>http://thegirlrevolution.com/political-survey/comment-page-1/#comment-420</link>
		<dc:creator>crystal</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegirlrevolution.com/political-survey/#comment-420</guid>
		<description>just saw your other website. Gravel, huh. Interesting.</description>
		<content:encoded><![CDATA[<p>just saw your other website. Gravel, huh. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crystal</title>
		<link>http://thegirlrevolution.com/political-survey/comment-page-1/#comment-419</link>
		<dc:creator>crystal</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegirlrevolution.com/political-survey/#comment-419</guid>
		<description>I took the survey- it was really cool. I had been wishing for a tool like this to help make the decision-making easier for the upcoming election. My results were Obama. I&#039;m dying to know who you got.</description>
		<content:encoded><![CDATA[<p>I took the survey- it was really cool. I had been wishing for a tool like this to help make the decision-making easier for the upcoming election. My results were Obama. I&#8217;m dying to know who you got.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

